Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
Houston astros roster
No STARTERS AGE B T HT WT DOB
37 Albers, Matt 24 L R 6-0 208 01/20/1983
41 Backe, Brandon 29 R R 6-0 195 04/05/1978
71 Gutierrez, Juan 24 R R 6-3 220 07/14/1983
23 Jennings, Jason (DL) 29 L R 6-2 235 07/17/1978
44 Oswalt, Roy 30 R R 6-0 185 08/29/1977
65 Patton, Troy 22 S L 6-1 185 09/03/1985
52 Paulino, Felipe 24 R R 6-2 180 10/05/1983
51 Rodriguez, Wandy 28 R L 5-11 175 01/18/1979
59 Sarfate, Dennis 26 R R 6-4 225 04/09/1981
29 Williams, Woody 41 R R 6-0 200 08/19/1966
No BULLPEN AGE B T HT WT DOB
58 Borkowski, Dave 30 R R 6-1 230 02/07/1977
54 Lidge, Brad 30 R R 6-5 215 12/23/1976
62 McLemore, Mark S. 27 L L 6-2 210 10/09/1980
47 Miller, Trever 34 R L 6-3 200 05/29/1973
36 Moehler, Brian 35 R R 6-3 235 12/31/1971
50 Qualls, Chad 29 R R 6-5 225 08/17/1978
63 Randolph, Stephen 33 L L 6-3 202 05/01/1974
43 Sampson, Chris 29 R R 6-1 190 05/23/1978
No CATCHERS AGE B T HT WT DOB
11 Ausmus, Brad 38 R R 5-11 190 04/14/1969
56 Gimenez, Hector (DL) 25 S R 5-10 210 09/28/1982
13 Munson, Eric 30 L R 6-3 220 10/03/1977
55 Quintero, Humberto 28 R R 5-9 215 08/02/1979
46 Towles, J.R. 23 R R 6-2 175 02/11/1984
No INFIELDERS AGE B T HT WT DOB
17 Berkman, Lance 31 S L 6-1 220 02/10/1976
7 Biggio, Craig 41 R R 5-11 185 12/14/1965
4 Bruntlett, Eric 29 R R 6-0 195 03/29/1978
2 Burke, Chris 27 R R 5-11 190 03/11/1980
28 Everett, Adam 30 R R 6-0 170 02/05/1977
26 Lamb, Mike 32 L R 6-1 200 08/09/1975
8 Loretta, Mark 36 R R 6-0 185 08/14/1971
10 Ransom, Cody 31 R R 6-2 204 02/17/1976
21 Wigginton, Ty 30 R R 6-0 215 10/11/1977
No OUTFIELDERS AGE B T HT WT DOB
20 Anderson, Josh 25 L R 6-2 195 08/10/1982
45 Lee, Carlos N. 31 R R 6-2 240 06/20/1976
19 Palmeiro, Orlando 38 L L 5-11 185 01/19/1969
9 Pence, Hunter 24 R R 6-4 200 04/13/1983
30 Scott, Luke 29 L R 6-0 210 06/25/1978
sighsighsigh
Perry helps Braves beat Astros to end skid (AP) (Jul 5, 2008 02:21)
Jason Perry filled in quite nicely for Jeff Francoeur. Perry hit a run-scoring triple in his first ..

Can Kim Ng break the gender barrier? (Yahoo! Sports) (Jul 4, 2008 01:34)
Longtime Dodgers assistant general manager is the only female close to becoming a GM. Will she get a..

Billingsley shuts down Astros in Dodgers' 5-2 win (AP) (Jul 3, 2008 21:12)
Chad Billingsley pitched eight strong innings and Andre Ethier homered for the second straight game..

Astros RHP Brocail ejected (PA SportsTicker) (Jul 3, 2008 20:46)
Houston Astros righthander Doug Brocail was ejected for arguing balls and strikes in the ninth innin..

Kuroda shines in Dodgers' 4-1 win over Astros (AP) (Jul 3, 2008 02:55)
Hiroki Kuroda threw seven shutout innings after coming off the disabled list, and Jeff Kent had a p..

Provided by FeedInformer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
cheap MLB baseball tickets available through CTC including Astros tickets. We also carry sold out Texas football tickets, hot Texas basketball tickets and Rockets tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan